No | Project Name | Role in the Project | Financing | Client | Country | Year |
---|---|---|---|---|---|---|
1. | Design/construction/operation of Onirogbo 80kWp Solar hybrid Minigrid power project. | Project Developer / Owner | 100% Equity from Triple E | Triple E Systems Associates Ltd | Nigeria | Commissioned in July 10, 2024 |
2. | Preliminary Engineering Design for a Solar PV Minig Farm | Consultant | Joseph Ayo Babalola University (JABU) | Joseph Ayo Babalola University (JABU) | Nigeria | 2024 |
3. | Techno-Economic Feasibility for Onirogbo Minigrid Solar PV Hybrid Power Plant (Odyssey/HOMER & RetScreen Simulation; and GIS Mapping) | Developer / Owner | 100% Equity from Triple E | Triple E | Nigeria | 2023 |
4. | Revalidation of Environmental Impact Assessment for Otakikipo Field Onshore Terminal Crude Oil Evacuation Processes Facilities | Environmental Studies | Green Energy Limited | Green Energy Limited | Nigeria | 2022 |
5. | Consulting Services for the Preparation of Environmental and Social Safeguards Audit of 3NUWSRP | Environmental Studies | FGN / World Bank | FGN / World Bank | Nigeria | 2021 |
6. | Social, Economic and Environmental Impact Assessment Study | Environmental Studies | CPCS Transcom Limited/Federal Capital Territory Administration | CPCS Transcom Limited/Federal Capital Territory Administration | Nigeria | 2021 |
7. | Development of a Sustainable Approach towards Data Gathering and Management for Electrification Planning and Monitoring in Nigeria. | Consultant – Data Gathering and Data Management | European Union with GIZ as the Implementing Agency | Triple E (Sub-contractor to INTEGRATION environment & energy GmbH and Reiner Lemoine Institut GmbH) | Nigeria | 2018 |
8. | Review of Engineering Design for a Grid Connected Solar PV Project in Kaduna State. | Consultant – Engineering Design Review | UNDP | NEWMAP | Nigeria | 2017 |
9. | Transmission Expansion Planning – Power System Master Plan for TCN | Consultant – Engineering Review and Data Gathering Services | FGN / World Bank | PMU – Federal Ministry of Power, Abuja | Nigeria | 2016–2017 |
10. | Front-End Engineering Design and Feasibility Analyses for Bayelsa Power Plant | Front-End Engineering Design (FEED) | Bayelsa State Government | Bayelsa State Government | Nigeria | 2015 |
11. | Environmental and Social Impact Assessment of 147MW Combined Cycle Gas Turbine Project at Agbara, Ogun State | Environmental Studies | Tricontinental Oil Services Limited | Tricontinental Oil Services Limited | Nigeria | 2015 |
12. | Environmental Impact Assessment of Proposed Ubima Field Development Project | Environmental Studies | All Grace Energy Limited | All Grace Energy Limited | Nigeria | 2015 |
13. | Electricity Demand and Preliminary Engineering Design of a RE Mini-Grid for Electricity Supply to Otuoke Township, Bayelsa State | Consultant – FEED & Preliminary Techno-Economic Analysis | Federal University Otuoke (FUO) / TETFUND | Federal University, Otuoke, Bayelsa State | Nigeria | 2014 |
14. | Engineering Due Diligence of 7 Grid Connected Power Plants in Nigeria | Due Diligence Study | World Bank | PMU-TCN (Project Management Unit Transmission Company of Nigeria (TCN)) | Nigeria | 2013–2014 |
15. | Development of the Project Concept and Implementation of a 147MW Combined Cycle Gas Turbine Project at Agbara, Ogun State | Concept Design & FEED | Tricontinental oil services Ltd | Tricontinental Oil Services Ltd | Nigeria | 2013 |
16. | Due Diligence Review of Resource Assessment, Engineering Design and Feasibility Assessment Reports for a 200 MW Wind Power Farm Cluster in Sudan | Engineering Due Diligence | Federal Government of Sudan | Sudan Ministry of Energy, Khartoum, Sudan | Sudan | 2013 |
17. | Environmental and Social Impact Assessment of 350MW Gas Turbine Power Plant Project | Environmental Studies | Yellow Stone | Yellow Stone | Nigeria | 2013 |
18. | Feasibility Studies and Engineering Design of Small Hydro Power (SHP) Facilities in Sulma Dam, Katsina State | Feasibility Study & FEED | Federal Government of Nigeria (FGN) | Federal Ministry of Power | Nigeria | 2012 |
19. | Feasibility Studies and Engineering Designs of Small Hydro Power (SHP) Facilities in Balanga Dam, Gombe State | Feasibility Studies & Engineering Design | Federal Government of Nigeria (FGN) | Federal Ministry of Power | Nigeria | 2012 |
20. | Environmental and Social Impact Assessment for Construction of 19.44MW Alausa Power Plant | Environmental Studies | Oando Gas and Power | Oando Gas and Power | Nigeria | 2012 |
21. | Environmental Impact Assessment for Compressed Natural Gas Mother Station | Environmental Studies | Oando Gas and Power | Oando Gas and Power | Nigeria | 2011 |
22. | Development of a Mini-grid Powered by a Gas Flare-out Power Plant to Supply Electricity to a Cluster of 10 Villages at Egbeda, Rivers State | Feasibility Studies & Engineering Design | LEF, UK | Living Earth Foundation, UK | Nigeria | 2011–2012 |
23. | The Social and Technical Assessment of the Master Plan for the Utilization of Solar Energy in Selected Off-Grid Villages in Nigeria Under a Japanese Government (JICA) Funding | Feasibility Studies | Japan International Corporation Agency (JICA) | Japan International Corporation Agency (JICA)/ Federal Ministry of Power (FMP) | Nigeria | 2010 |
24. | Environmental and Social Impact Assessment for Construction of 9.7MW Lagos Island Power | Environmental Studies | Island Power Limited | Island Power Limited | Nigeria | 2010 |
25. | Environmental Impact Assessment of 12MW Akute Power Plant and Pipeline Project | Environmental Studies | Oando Gas and Power | Oando Gas and Power | Nigeria | 2009 |
26. | Engineering and Environmental Safeguard Due Diligence of Grid Connected Power Plants and their Gas Supply | Engineering and Environmental Due Diligence | World Bank | Project Management Unit, Transmission Company of Nigeria (TCN) | Nigeria | 2008 |
27. | Engineering and Environmental Safeguard Due Diligence of Grid Connected Power Plants and their Gas Supply | Engineering and Environmental Due Diligence | World Bank | Project Management Unit, Transmission Company of Nigeria (TCN) | Nigeria | 2008 |
28. | Development of the Capacity of Selected Stakeholders in Kenya and Tanzania for Clean Development Mechanism (CDM) Projects. (Identification of Low Carbon Projects; Front-End Engineering Design; CDM Documents; “Learning by Doing” Training) | Capacity Building | Swedish Energy Agency (STEM) | Triple E was a Sub-contractor to Cornland International AB / Swedish Energy Agency (STEM) | Kenya and Tanzania | 2008 |
29. | Feasibility Studies and Engineering Design of Small Hydropower (SHP) in Ero Dam Ekiti State | Feasibility Studies & Engineering Design | Federal Government of Nigeria (FGN) | Rural Electrification Agency (REA) | Nigeria | 2007–2008 |
30. | Front-End Engineering Design and Feasibility Analyses of a Wood Waste Fired Combined Heat and Power (CHP) Power Plant at the Oko Baba Sawmill Cluster in Yaba, Lagos | Front-End Engineering Design and Feasibility Analyses | United Nations Industrial Development Organization (UNIDO), Vienna, Austria | UNIDO, Nigeria | Nigeria | 2005 |
Triple E has successfully commissioned an 80-kW hybrid mini-grid to serve unelectrified households and small enterprises in Nigeria. This project serves as the inaugural initiative in a series of planned endeavours aimed at a cumulative capacity of 50 MW, scheduled for implementation between 2024 and 2028. The design of the electricity generation facilities for the Onirogbo 80 kWp mini-grid utilized Odyssey/Homer software, based on estimated daily load requirements across diverse consumer categories. The integrated system comprises a variety of interdependent components, including PV arrays, lithium iron phosphate (LFP) batteries, a Battery Management System, a hybrid inverter, a fire protection system, an HVAC system, and an energy management system. Additionally, the system also incorporates other necessary subsystems and a standby onsite Diesel Generator. This integrated energy storage system is enclosed within a 7ft container that is situated outdoors. The system employs automatic switching technology to enable smooth transitions between on-grid and off-grid operations. PV energy power tracking technology effectively mitigates fluctuations between the photovoltaic arrays and batteries, ensuring a high degree of reliability. The integrated system meticulously coordinates and manages the power output from the PVs and energy storage batteries, delivering alternating current (AC) power that adheres to standards for consumer loads, thereby ensuring long-term operational stability.